Industrial Silica Sand (SA)
We are processing raw silica sand in multi-stage including washing, attrition, drying and sieving to get well graded high purity products of (SiO2 ≥ 99.5%) for various industrial applications.
| Size (mm) | US Size (mesh) |
| < 0.3 | < 50 |
| < 0.5 | < 35 |
| 0.2-0.5 | 35-75 |
| 0.25-1.25 | — |
| 0.3-0.85 | 20-50 |
| 0.425-0.85 | 20-40 |
| 0.5-1.5 | 18-35 |
| 0.5-1.5 | — |
| 0.6-1.18 | 16-30 |
| 0.71-1.18 | 16-25 |
| 0.85-1.7 | 12-20 |
| 1.0-2.0 | 10-18 |


