Industrial Silica Sand (DZ)
| Product | Grade | Product Specification |
Packing | |
| SAND | Wet sand (Washed) |
<0,2mm | SiO2≤ 99% | Bulk |
| 0,2-0,5mm | ||||
| 0,5-2mm | ||||
| Dry Sand – Fine | 100 MESH | 25kg Bag Big Bag 1000 Kg Bulk |
||
| <0,200mm | ||||
| <0,250mm | ||||
| <0,300mm | ||||
| Dry Sand – Medium | 0,0-0,6mm | 25kg Bag Big Bag 1000 Kg |
||
| 0,3-0,6mm | ||||
| 0,2-0,4mm | ||||
| 0,2-0,5mm | ||||
| 0,4-0,8mm | ||||
| 0,2-1mm | ||||
| 0,3-1mm | ||||
| 0,5-1mm | ||||
| Dry Sand – Corse | 0,6-1,6mm | Big Bag 1000 Kg | ||
| 1-2mm | ||||
| 1,6-3,5mm | ||||
| 2-4mm | ||||
| 3-5mm | ||||
| 1-5mm | ||||


